High Temperature Insulation Material Polyimide Film
All kinds of general electrical insulation, e.g. motors slot liners, machines, tools, consumer appliance, Electric magnetic wire and cable coiling, transformer, capacitor, vacuum metalizer etc. Backing material for ordinary adhesive tapes (silicone, acrylic, FEP etc) other unexplored applications which concerns extreme high/low temperature or electrical/electronic insulations, or relates to chemical resistance, or requires special mechanical /physical properties.
Class H insulation and heat resistance. Excellent dielectric performance. Higher mechanical strength, better tear resistance and flexibility. Supplied with different width(10mm—1000mm),thickness(0.025mm—0.20mm)
Specification | Coating | Base material | Thickness | Service Temperature |
HTI-L80 | White Double | Stainless Steel | 2 mil | -40~1000℃ |
HTI-L90 | White Double | Stainless Steel | 2 mil | -40~1200℃ |
HTI-T40 | White Double | PI | 5 mil | -40~400℃ |
HTI-CBR-Tag | White | Stainless Steel | 15 mil | -40~1200℃ |
Industrial Thermal Transfer Tag | Heat Transfer Ribbon Printable PI Hang Tag | High temperature resistant Tag.
Items | Unit | Standard | Typical values | ||||
25,50,75 | 100,125 | 150 | 25,50,75,100,125,150 | ||||
1 | Density | -- | 1.42 ±0.02 | 1.42 ±0.02 | |||
2 | Tensile strength | MD | MPa | min 135 | 165 | ||
CD | min115 | 165 | |||||
3 | Elongation rate | % |
| min 35 | 60 | ||
4 | Heat shrinkable rate | 150℃ | % | max | 1.0 | - | |
400℃ | max | 3.0 | - | ||||
5 | Breakdown voltage 50Hz | MV/m | min150 | min130 | min110 | min 170 | |
6 | Surface resistivity 200℃ | ohm | min 1.0x1013 | min 1.0x1013 | |||
7 | Volume resistivity 200℃ | ohm.m | min 1.0x1010 | min 3.8x1010 | |||
8 | Dielectric constant 50Hz | -- | 3.5 ± 0.4 | 3.2 | |||
9 | Dissipation factor 48~62Hz | -- | max 4.0x10-3 | max 1.8x10-3 | |||
Standard:JB/T2726-1996 |
Full Width | 500, 520, 600, 1000mm |
Cutted width | Min. 6mm |
Thickness Range | 0.025~0.150 mm |
Thickness tolerance | ±10% |
Min. order quantity | 50KGS |
Packaging | Cartons, 25k~50kgs/carton |